Capacity
- 1.28kWh (2)
- 10.24kWh (6)
- 10.44kWh (1)
- 10.64kWh (1)
- 105hWh (1)
- 12.5kWh (1)
- 14.33kWh (3)
- 15.36kWh (1)
- 15.66kWh (1)
- 15kWh (1)
- 16.07kWh (2)
- 161.28kWh (1)
- 2.04kWh (1)
- 2.56kWh (6)
- 20.48kWh (2)
- 20.88kWh (1)
- 233kWh (1)
- 25.6kWh (3)
- 3.84kWh (1)
- 30.72kWh (2)
- 35.84kWh (2)
- 40.96kWh (2)
- 46.96kWh (1)
- 5.12kWh (16)
- 5.1kWh (1)
- 5.22kWh (2)
- 6.14kWh (1)
- 61.44kWh (1)
- 640Wh (1)
- 81.92kWh (1)
- 9.6kWh (1)
Brand
- Basen Green (1)
- Deye (7)
- DYNESS (4)
- Felicity Solar (13)
- Geti (3)
- Pomega (2)
- Pytes (4)
- Ronic Energy (2)
- Steltec (5)
- TAB (1)
- Uhome (1)
- V-TAC (18)
- Vestwoods (3)
- Victron (6)
Batteries
LiFePo4 5.12kWh 5.12kWh LFP 5000 LiFePo4 photovoltaic battery, Uhome
In stock
995,45 €| Weight | 45 κ. | 
|---|---|
| Dimensions | 50 × 44 × 13 cm | 
| Storage capacity | 5.12kWh | 
| Battery voltage | 51.2V | 
| Capacity | 100Ah | 
| Brand | Uhome | 
LiFePo4 10.24kWh 51.2v LiFePo4 photovoltaic battery, Felicity Solar
Out of stock
2.134,28 €| Weight | 53 κ. | 
|---|---|
| Dimensions | 60 × 45 × 15 cm | 
| Storage capacity | 10.24kWh | 
| Battery voltage | 51.2V | 
| Capacity | 200Ah | 
| Brand | Felicity Solar | 
Photovoltaic LiFePo4 15.36kWh 51.2v LiFePo4 battery, Felicity Solar
Out of stock
3.151,08 €| Weight | 153 κ. | 
|---|---|
| Dimensions | 60 × 45 × 15 cm | 
| Storage capacity | 15.36kWh | 
| Battery voltage | 51.2V | 
| Capacity | 300Ah | 
| Brand | Felicity Solar | 
Photovoltaic LiFePo4 20.48kWh 51.2v LiFePo4 battery, Felicity Solar
Out of stock
4.167,89 €| Weight | 212 κ. | 
|---|---|
| Dimensions | 60 × 45 × 15 cm | 
| Storage capacity | 20.48kWh | 
| Battery voltage | 51.2V | 
| Capacity | 400Ah | 
| Brand | Felicity Solar | 
LiFePo4 25.6kWh 51.2v LiFePo4 photovoltaic battery, Felicity Solar
Out of stock
5.184,70 €| Weight | 265 κ. | 
|---|---|
| Dimensions | 60 × 45 × 15 cm | 
| Storage capacity | 25.6kWh | 
| Battery voltage | 51.2V | 
| Capacity | 500Ah | 
| Brand | Felicity Solar | 
LiFePo4 30.72kWh 51.2v LiFePo4 photovoltaic battery, Felicity Solar
Out of stock
6.201,50 €| Weight | 320 κ. | 
|---|---|
| Dimensions | 60 × 45 × 15 cm | 
| Storage capacity | 30.72kWh | 
| Battery voltage | 51.2V | 
| Capacity | 600Ah | 
| Brand | Felicity Solar | 
LiFePo4 battery LUX-E-48100LG03, 5.12kWh, Felicity Solar
Out of stock
1.015,79 €| Weight | 75 κ. | 
|---|---|
| Dimensions | 89,2 × 54,5 × 38,5 cm | 
| Storage capacity | 5.12kWh | 
| Battery voltage | 51.2V | 
| Capacity | 100Ah | 
| Brand | Felicity Solar | 
LiFePo4 battery LUX-E-48250LG03, 12.5kWh, Felicity Solar
Out of stock
1.951,25 €| Weight | 110 κ. | 
|---|---|
| Dimensions | 90 × 57 × 45 cm | 
| Storage capacity | 12.5kWh | 
| Battery voltage | 51.2V | 
| Capacity | 250Ah | 
| Brand | Felicity Solar | 
LifePo4 battery LifePo4 LUX-Y-Y-48300LG01, 15kWh, Felicity Solar
Out of stock
| Weight | 160 κ. | 
|---|---|
| Dimensions | 115 × 63,5 × 49,8 cm | 
| Storage capacity | 15kWh | 
| Battery voltage | 51.2V | 
| Capacity | 300Ah | 
| Brand | Felicity Solar | 
Photovoltaic LiFePo4 35.84kWh 51.2v LiFePo4 battery, Felicity Solar
Out of stock
7.218,31 €| Weight | 371 κ. | 
|---|---|
| Dimensions | 60 × 45 × 15 cm | 
| Storage capacity | 35.84kWh | 
| Battery voltage | 51.2V | 
| Capacity | 700Ah | 
| Brand | Felicity Solar | 
LiFePo4 40.96kWh 51.2v LiFePo4 photovoltaic battery, Felicity Solar
Out of stock
8.235,12 €| Weight | 425 κ. | 
|---|---|
| Dimensions | 60 × 45 × 15 cm | 
| Storage capacity | 46.96kWh | 
| Battery voltage | 51.2V | 
| Capacity | 800Ah | 
| Brand | Felicity Solar | 
Photovoltaic LiFePo4 5.12kWh 51.2v LiFePo4 battery, Felicity Solar
Out of stock
1.015,79 €| Weight | 53 κ. | 
|---|---|
| Dimensions | 60 × 45 × 15 cm | 
| Storage capacity | 5.12kWh | 
| Battery voltage | 51.2V | 
| Capacity | 100Ah | 
| Brand | Felicity Solar | 
Lithium LiFePo4 10.24kWh HV Lithium LiFePo4 photovoltaic battery, Felicity Solar
Available on backorder
3.496,80 €| Weight | 120 κ. | 
|---|---|
| Dimensions | 60 × 34 × 170 cm | 
| Storage capacity | 10.24kWh | 
| Battery voltage | 204.8V | 
| Capacity | 30A | 
| Brand | Felicity Solar | 
Photovoltaic Lithium LiFePo4 12.8V 100Ah Lithium LiFePo4 battery Smart, Victron
Available on backorder
| Weight | 15 κ. | 
|---|---|
| Dimensions | 19,7 × 32,1 × 15,2 cm | 
| Brand | Victron | 
| Storage capacity | 1.28kWh | 
| Battery voltage | 12.8V | 
Photovoltaic Lithium LiFePo4 12.8V 160Ah Lithium LiFePo4 battery Smart, Victron
Available on backorder
975,12 €| Weight | 20 κ. | 
|---|---|
| Dimensions | 23,7 × 32,1 × 15,2 cm | 
| Brand | Victron | 
| Storage capacity | 2.04kWh | 
| Battery voltage | 12.8V | 
Photovoltaic Lithium LiFePo4 12.8V 200Ah Lithium LiFePo4 battery Smart, Victron
Available on backorder
| Weight | 20 κ. | 
|---|---|
| Dimensions | 23,7 × 32,1 × 15,2 cm | 
| Brand | Victron | 
| Storage capacity | 2.56kWh | 
| Battery voltage | 12.8V | 
Lithium LiFePo4 12.8V 300Ah Lithium LiFePo4 photovoltaic battery
Out of stock
1.046,29 €| Weight | 30 κ. | 
|---|---|
| Dimensions | 52 × 24 × 22 cm | 
| Battery voltage | 12.8V | 
| Storage capacity | 3.84kWh | 
| Brand | Basen Green | 
Photovoltaic Lithium LiFePo4 12.8V 50Ah Lithium LiFePo4 battery Smart, Victron
Available on backorder
| Weight | 12 κ. | 
|---|---|
| Dimensions | 18,8 × 19,9 × 14,7 cm | 
| Brand | Victron | 
| Storage capacity | 640Wh | 
| Battery voltage | 12.8V | 
Lithium LiFePo4 25.6kWh HV Lithium LiFePo4 photovoltaic battery, Felicity Solar
Available on backorder
9.150,24 €| Weight | 250 κ. | 
|---|---|
| Dimensions | 60 × 37 × 170 cm | 
| Storage capacity | 25.6kWh | 
| Battery voltage | 512V | 
| Capacity | 30A | 
| Brand | Felicity Solar | 
Lithium LiFePo4 25.6V 100Ah Lithium LiFePo4 photovoltaic battery Smart, Victron
Available on backorder
| Weight | 28 κ. | 
|---|---|
| Dimensions | 19,7 × 65 × 16,3 cm | 
| Brand | Victron | 
| Storage capacity | 2.56kWh | 
| Battery voltage | 25.6V | 
Lithium LiFePo4 25.6V 200Ah Lithium LiFePo4 Photovoltaic Battery Smart, Victron
Available on backorder
| Weight | 39 κ. | 
|---|---|
| Dimensions | 23,7 × 65 × 16,3 cm | 
| Brand | Victron | 
| Storage capacity | 5.12kWh | 
| Battery voltage | 25.6V | 
 
	 EN
 EN		 RO
 RO         DE
 DE         NL
 NL         FR
 FR         ES
 ES         FR_BE
 FR_BE         UA
 UA         BG
 BG         CS
 CS         DA
 DA         ET
 ET         FI
 FI         EL
 EL         DE_AT
 DE_AT         HU
 HU         LT
 LT         PL
 PL         PT
 PT         SK
 SK         SL
 SL         SV
 SV        
 Inverters
Inverters Solar Batteries
Solar Batteries Photovoltaic accessories
Photovoltaic accessories Photovoltaic kits
Photovoltaic kits Thermovoltaics
Thermovoltaics


 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			