Quente
1.168,14 €
✅ Injeção na rede nacional (EN50549-1)
Ecrã a cores + Ecrã tátil
Porta de comunicação CAN/RS485
Função paralela
Ligação do gerador ou direção do excedente fotovoltaico
6 períodos programáveis para carga/descarga da bateria
Arrefecimento passivo
✅ Functioneaza cu sau fara acumulatori Low Voltage
Entrada de 9600 W dos painéis
Potência de saída 6kW
Modo WiFi incluído na aplicação gratuita
✅ Garantia de 10 anos
Descarregar a ficha de dados
Descarregar o manual do utilizador PT
Descarregar o certificado de conformidade
Levantamento gratuito hoje
Grátis
Livrare cu GLS
3-5 dias
Livrare cu DB Schenker
5-7 dias
Formas de pagamento:
| Modelo | SUN-3.6K-SG05LP1-EU-AM2-P | SUN-5K-SG05LP1-EU-AM2-P | SUN-6K-SG05LP1-EU-AM2-P | SUN-7K-SG05LP1-EU-AM2-P | SUN-7.6K-SG05LP1-EU-AM2-P | SUN-8K-SG05LP1-EU-AM2-P | SUN-10K-SG05LP1-EU-AM2-P |
|---|---|---|---|---|---|---|---|
| Battery Input Data | |||||||
| Tipo de bateria | Lead-acid or Lithium-ion | ||||||
| Battery Voltage Range (V) | 40–60 | ||||||
| Max. Charging Current (A) | 90 | 120 | 135 | 175 | 190 | 190 | 210 |
| Max. Discharging Current (A) | 90 | 120 | 135 | 175 | 190 | 190 | 210 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||||
| Number of battery input | 1 | ||||||
| PV String Input Data | |||||||
| Max. PV Access Power (W) | 7200 | 10000 | 12000 | 14000 | 15200 | 16000 | 20000 |
| Max. PV Input Power (W) | 5760 | 8000 | 9600 | 11200 | 12160 | 12800 | 16000 |
| Max. PV Input Voltage (V) | 500 | ||||||
| Start-up Voltage (V) | 125 | ||||||
| MPPT Voltage Range (V) | 150–425 | ||||||
| Rated PV Input Voltage (V) | 370 | ||||||
| Max. Operating PV Input Current (A) | 18+18 | 18+18 | 18+18 | 32+32 | 32+32 | 32+32 | 32+32 |
| Max. Input Short-Circuit Current (A) | 27+27 | 27+27 | 27+27 | 48+48 | 48+48 | 48+48 | 48+48 |
| No. of MPP Trackers / No. of String Per MPP Tracker | 2 / 1+1 | 2 / 1+1 | 2 / 1+1 | 2 / 2+2 | 2 / 2+2 | 2 / 2+2 | 2 / 2+2 |
| AC Input/Output Data | |||||||
| Rated AC Input/Output Active Power (W) | 3600 | 5000 | 6000 | 7000 | 7600 | 8000 | 10000 |
| Max. AC Input/Output Apparent Power (VA) | 3960 | 5500 | 6600 | 7700 | 8360 | 8800 | 11000 |
| Rated AC Input/Output Current (A) | 16.4 / 15.7 | 22.7 / 21.7 | 27.3 / 26.1 | 31.9 / 30.5 | 34.5 / 33.0 | 36.4 / 34.8 | 45.5 / 43.5 |
| Max. AC Input/Output Current (A) | 18 / 17.2 | 25 / 23.9 | 30 / 28.7 | 35.0 / 33.5 | 38 / 36.3 | 40 / 38.3 | 50 / 47.9 |
| Max. Continuous AC Passthrough (grid to load) (A) | 35 | 35 | 35 | 40 | 40 | 40 | 50 |
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | ||||||
| Rated Input/Output Voltage/Range (V) | 220V / 230V, 0.85Un–1.1Un | ||||||
| Grid Connection Form | L + N + PE | ||||||
| Rated Input/Output Grid Frequency/Range | 50Hz / 45–55Hz & 60Hz / 55–65Hz | ||||||
| Power Factor Adjustment Range | 0.8 leading – 0.8 lagging | ||||||
| Total Current Harmonic Distortion THDi | < 3% (of nominal power) | ||||||
| DC Injection Current | < 0.5% In | ||||||
| Eficiência | |||||||
| Max Efficiency | 97.60% | ||||||
| Euro Efficiency | 96.50% | ||||||
| Eficiência MPPT | > 99% | ||||||
| Equipment Protection | |||||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||||
| Surge Protection Level | TYPE II (DC), TYPE II (AC) | ||||||
| Interface | |||||||
| Communication Interface | RS485 / RS232 / CAN | ||||||
| Monitor Mode | GPRS / WIFI / Bluetooth / 4G / LAN (optional) | ||||||
| Dados gerais | |||||||
| Operating Temperature Range | -40 to +60℃, >45℃ Derating | ||||||
| Permissible Ambient Humidity | 0~100% | ||||||
| Permissible Altitude | 2500m | ||||||
| Noise | < 30 dB(A) | ||||||
| Ingress Protection (IP) Rating | IP 65 | ||||||
| Inverter Topology | Non-Isolated | ||||||
| Over Voltage Category | OVC II (DC), OVC III (AC) | ||||||
| Cabinet size (W×H×D) [mm] | 330×580×232 (Excluding Connectors and Brackets) | ||||||
| Weight [kg] | 24.9 | ||||||
| Warranty | 5 Years / 10 Years | ||||||
| The Warranty Period Depends on the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | |||||||
| Type Of Cooling | Intelligent air cooling | ||||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98, G99, VDE-AR-N 4105 | ||||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||||
| Peso | 21 kg |
|---|---|
| Dimensões (C x L x A) | 35 × 60 × 25 cm |
| Ligação |
BMS-Can ,WiFi |
| Corrente de carga CC máxima |
135A |
| Função paralela |
De |
| Injeção de rede |
De |
| Potência |
6KW |
| PV Máximo COV |
500VDC |
| Potência fotovoltaica máxima |
9600W |
| Dica |
Híbrido ,Monofásico |
| Tensão MPPT |
150-425VDC |
| Marca |
Olho |
Apenas clientes com sessão iniciada que compraram este produto podem deixar opinião.
Fora de stock
19,32 €Disponível em stock
3.496,80 €Ainda não tem conta?
Criar uma conta
todiroiu Petre -
quem disse que os chineses não fazem coisas boas?
aqui pode
obrigado à equipa da solar tech pela recomendação
mihai dumitru -
Para quem quer um inversor tudo-em-um, este é o ideal! coloca-se na parede, liga-se a rede, os painéis e a bateria, faz-se as configurações e GATA! curto e direto. recomendo-o.
David -
Excelente inversor e excelentes serviços prestados pela equipa SolarTech! Estou a viver na Hungria e estou a usar este inversor num local fora da rede. Não é o inversor mais barato, mas é fiável e inteligente. Nunca ouvi falar desta marca, mas parece que os chineses estão a tentar fazer produtos cada vez melhores.
David
ciobotaru matei -
Utilizo-o há quase um ano e funciona na perfeição
miclea s -
reocmand ++++
Blaga Catalin Sorin (proprietário verificado) -
Penso que é o melhor inversor - na sua classe - atualmente. Uma pequena fábrica! Simples de instalar, software igualmente fácil de compreender. Comparando este inversor com outros que têm especificações técnicas semelhantes, a nota máxima vai para ele. Só pelo simples facto de ter o dobro do peso de outros com as mesmas caraterísticas.... como disse, uma pequena fábrica!
Recomendo este inversor 100%, sem dúvida!!!!
Se houvesse espaço para 10 estrelas, eu teria dado 15!!!!