-
Nouto myymälästä
Ilmainen nouto tänään
Vapaa
-
Toimitus kuriirilla
Livrare cu GLS
3-5 päivää
-
Toimitus kuormalavalla
Livrare cu DB Schenker
5-7 päivää
1.168,14 €
✅ Syöttö kansalliseen verkkoon (EN50549-1)
✅ Värinäyttö + kosketusnäyttö
✅ CAN/RS485-tietoliikenneportti
✅ Rinnakkaistoiminto
✅ Generaattorin kytkentä tai PV-ylijäämän suuntaus
✅ 6 ohjelmoitavaa jaksoa akun latausta/purkausta varten
✅ Passiivinen jäähdytys
✅ Functioneaza cu sau fara acumulatori Low Voltage
✅ 9600W tulo paneeleista
✅ Lähtöteho 6kW
✅ WiFi-tila sisältyy ilmaiseen sovellukseen
✅ 10 vuoden takuu
Lataa tietolehti
Lataa käyttöohje FI
Lataa vaatimustenmukaisuustodistus
Ilmainen nouto tänään
Vapaa
Livrare cu GLS
3-5 päivää
Livrare cu DB Schenker
5-7 päivää
Maksutavat:
| Malli | SUN-3.6K-SG05LP1-EU-AM2-P | SUN-5K-SG05LP1-EU-AM2-P | SUN-6K-SG05LP1-EU-AM2-P | SUN-7K-SG05LP1-EU-AM2-P | SUN-7.6K-SG05LP1-EU-AM2-P | SUN-8K-SG05LP1-EU-AM2-P | SUN-10K-SG05LP1-EU-AM2-P |
|---|---|---|---|---|---|---|---|
| Battery Input Data | |||||||
| Paristotyyppi | Lead-acid or Lithium-ion | ||||||
| Battery Voltage Range (V) | 40–60 | ||||||
| Max. Charging Current (A) | 90 | 120 | 135 | 175 | 190 | 190 | 210 |
| Max. Discharging Current (A) | 90 | 120 | 135 | 175 | 190 | 190 | 210 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||||
| Number of battery input | 1 | ||||||
| PV String Input Data | |||||||
| Max. PV Access Power (W) | 7200 | 10000 | 12000 | 14000 | 15200 | 16000 | 20000 |
| Max. PV Input Power (W) | 5760 | 8000 | 9600 | 11200 | 12160 | 12800 | 16000 |
| Max. PV Input Voltage (V) | 500 | ||||||
| Start-up Voltage (V) | 125 | ||||||
| MPPT Voltage Range (V) | 150–425 | ||||||
| Rated PV Input Voltage (V) | 370 | ||||||
| Max. Operating PV Input Current (A) | 18+18 | 18+18 | 18+18 | 32+32 | 32+32 | 32+32 | 32+32 |
| Max. Input Short-Circuit Current (A) | 27+27 | 27+27 | 27+27 | 48+48 | 48+48 | 48+48 | 48+48 |
| No. of MPP Trackers / No. of String Per MPP Tracker | 2 / 1+1 | 2 / 1+1 | 2 / 1+1 | 2 / 2+2 | 2 / 2+2 | 2 / 2+2 | 2 / 2+2 |
| AC Input/Output Data | |||||||
| Rated AC Input/Output Active Power (W) | 3600 | 5000 | 6000 | 7000 | 7600 | 8000 | 10000 |
| Max. AC Input/Output Apparent Power (VA) | 3960 | 5500 | 6600 | 7700 | 8360 | 8800 | 11000 |
| Rated AC Input/Output Current (A) | 16.4 / 15.7 | 22.7 / 21.7 | 27.3 / 26.1 | 31.9 / 30.5 | 34.5 / 33.0 | 36.4 / 34.8 | 45.5 / 43.5 |
| Max. AC Input/Output Current (A) | 18 / 17.2 | 25 / 23.9 | 30 / 28.7 | 35.0 / 33.5 | 38 / 36.3 | 40 / 38.3 | 50 / 47.9 |
| Max. Continuous AC Passthrough (grid to load) (A) | 35 | 35 | 35 | 40 | 40 | 40 | 50 |
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | ||||||
| Rated Input/Output Voltage/Range (V) | 220V / 230V, 0.85Un–1.1Un | ||||||
| Grid Connection Form | L + N + PE | ||||||
| Rated Input/Output Grid Frequency/Range | 50Hz / 45–55Hz & 60Hz / 55–65Hz | ||||||
| Power Factor Adjustment Range | 0.8 leading – 0.8 lagging | ||||||
| Total Current Harmonic Distortion THDi | < 3% (of nominal power) | ||||||
| DC Injection Current | < 0.5% In | ||||||
| Tehokkuus | |||||||
| Max Efficiency | 97.60% | ||||||
| Euro Efficiency | 96.50% | ||||||
| MPPT-tehokkuus | > 99% | ||||||
| Equipment Protection | |||||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||||
| Surge Protection Level | TYPE II (DC), TYPE II (AC) | ||||||
| Interface | |||||||
| Communication Interface | RS485 / RS232 / CAN | ||||||
| Monitor Mode | GPRS / WIFI / Bluetooth / 4G / LAN (optional) | ||||||
| Yleiset tiedot | |||||||
| Operating Temperature Range | -40 to +60℃, >45℃ Derating | ||||||
| Permissible Ambient Humidity | 0~100% | ||||||
| Permissible Altitude | 2500m | ||||||
| Noise | < 30 dB(A) | ||||||
| Ingress Protection (IP) Rating | IP 65 | ||||||
| Inverter Topology | Non-Isolated | ||||||
| Over Voltage Category | OVC II (DC), OVC III (AC) | ||||||
| Cabinet size (W×H×D) [mm] | 330×580×232 (Excluding Connectors and Brackets) | ||||||
| Weight [kg] | 24.9 | ||||||
| Warranty | 5 Years / 10 Years | ||||||
| The Warranty Period Depends on the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | |||||||
| Type Of Cooling | Intelligent air cooling | ||||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98, G99, VDE-AR-N 4105 | ||||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||||
| Paino | 21 kg (kilogramma) |
|---|---|
| Mitat | 35 × 60 × 25 cm (senttimetri) |
| Yhteys |
BMS-Can ,WiFi |
| Suurin DC-kuormitusvirta |
135A |
| Rinnakkaistoiminto |
Osoitteesta |
| Verkkoinjektio |
Osoitteesta |
| Teho |
6KW |
| PV Max VOC |
500VDC |
| Suurin PV-teho |
9600W |
| Vihje |
Hybridi ,Yksivaiheinen |
| MPPT-jännite |
150-425VDC |
| Merkki |
Deye |
Vain kirjautuneet asiakkaat -jotka ovat ostaneet tuotteen- voivat kirjoittaa tuotearvion.
Varastossa
1.524,19 €Varastossa
19,32 €Ei varastossa
19,32 €Ei varastossa
10,17 €Saatavilla takatilauksesta
3.496,80 €
todiroiu Petre -
Kuka sanoo, etteivät kiinalaiset tee hyviä asioita?
täällä voit
kiitos solar tech -tiimille suosituksesta
mihai dumitru -
niille, jotka haluavat kaikki yhdessä invertteri, tämä on se! laitat sen seinään, kytke verkkoon, paneelit ja akku, tee asetukset ja GATA! lyhyt ja ytimekäs. suosittelen sitä.
David -
Suuri invertteri ja SolarTech-tiimin tekemät loistavat palvelut! Asun Unkarissa ja käytän tätä invertteriä offgrid-paikassa.Se ei ole halvin invertteri, mutta se on luotettava ja älykäs.En ole koskaan kuullut tästä merkistä, mutta näyttää siltä, että kiinalaiset yrittävät tehdä parempia ja parempia tuotteita.Kippis!
David
ciobotaru matei -
Olen käyttänyt sitä offgrind lähes 1 vuoden ajan ja se toimii täydellisesti.
miclea s -
reocmand ++++
Blaga Catalin Sorin (varmistettu kirjoittaja) -
Mielestäni se on paras invertteri - luokassaan - tällä hetkellä. Pieni tehdas! Helppo asentaa, ohjelmisto yhtä helppo ymmärtää. Verrattaessa tätä invertteriä muihin, joilla on samanlaiset tekniset tiedot, huippumerkintä menee sille. Jo pelkästään sillä, että se on kaksi kertaa painavampi kuin muut, joilla on samat ominaisuudet.... kuten sanoin, pieni tehdas !
Suosittelen 100% tämä invertteri, kädet alas!!!!
Jos olisi ollut tilaa 10 tähdelle, olisin antanut 15!!!!.