-
Kaubamajast üles võtta
Tasuta pealevõtmine täna
Tasuta
-
Kohaletoimetamine kulleriga
Livrare cu GLS
3-5 päeva
-
Kohaletoimetamine kaubaaluste kaupa
Livrare cu DB Schenker
5-7 päeva
2.144,45 €
Laos (saab järeltellida)
Laos (saab järeltellida)
✅ Siseriiklikku võrku sisestamine (EN50549-1)
✅ Värviline ekraan + puuteekraan
✅ CAN/RS485 sideport
✅ Paralleelfunktsioon
✅ Generaatori ühendus või PV ülejäägi suund
✅ 6 programmeeritavat perioodi aku laadimiseks/laadimiseks
✅ Functioneaza cu sau fara acumulatori Low Voltage
✅ 19200W sisend paneelidelt
✅ Väljundvõimsus 12kW Kolmefaasiline
✅ Tasuta rakendusega kaasnev WiFi režiim
✅ 10-aastane garantii
Lae alla andmekaart
Lae alla kasutusjuhend ET
Vastavussertifikaadi allalaadimine
Inverter sobib kasutamiseks elamutes, maksimeerides päikeseenergia omatarbimise määra ja suurendades energiaimpedantsi. Päeva jooksul toodab PV-süsteem elektrienergiat, mis esialgu tarnitakse tarbijatele. Seejärel laetakse üleliigne energia akut või edastatakse võrku. Inverter täidab standardset EN50549-1, mis tähendab, et seda saab edukalt kasutada, et saada prosumer. Akut saab laadida ka diiselgeneraatori abil, et tagada katkematu elektrivarustus võrgukatkestuse korral. See on varustatud RS485/CAN-pordiga aku sidepidamiseks.
Tasuta pealevõtmine täna
Tasuta
Livrare cu GLS
3-5 päeva
Livrare cu DB Schenker
5-7 päeva
Makseviisid:
| Mudel | SUN-3K-SG05LP3-EU-SM2 | SUN-4K-SG05LP3-EU-SM2 | SUN-5K-SG05LP3-EU-SM2 | SUN-6K-SG05LP3-EU-SM2 | SUN-8K-SG05LP3-EU-SM2 | SUN-10K-SG05LP3-EU-SM2 | SUN-12K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|---|---|
| Battery Input Data | |||||||
| Aku tüüp | Lead-acid or Lithium-ion | ||||||
| Battery Voltage Range (V) | 40–60 | ||||||
| Max. Charging Current (A) | 70 | 95 | 120 | 135 | 190 | 210 | 240 |
| Max. Discharging Current (A) | 70 | 95 | 120 | 135 | 190 | 210 | 240 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||||
| Number of Battery Input | 1 | ||||||
| PV String Input Data | |||||||
| Max. PV Access Power (W) | 6000 | 8000 | 10000 | 12000 | 16000 | 20000 | 24000 |
| Max. PV Input Power (W) | 4500 | 6400 | 8000 | 9600 | 12800 | 16000 | 19200 |
| Max. PV Input Voltage (V) | 800 | ||||||
| Start-up Voltage (V) | 160 | ||||||
| MPPT Voltage Range (V) | 200–650 | ||||||
| Rated PV Input Voltage (V) | 550 | ||||||
| Max. Operating PV Input Current (A) | 20+20 | 20+20 | 20+20 | 20+20 | 26+26 | 26+26 | 26+26 |
| Max. Input Short-Circuit Current (A) | 30+30 | 30+30 | 30+30 | 30+30 | 39+39 | 39+39 | 39+39 |
| No. of MPPT Trackers / Strings per MPPT | 2 / 1+1 | 2 / 1+1 | 2 / 1+1 | 2 / 1+1 | 2 / 2+2 | 2 / 2+2 | 2 / 2+2 |
| AC Input/Output Data | |||||||
| Rated AC Input/Output Active Power (W) | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 |
| Max. AC Input/Output Apparent Power (VA) | 3300 | 4400 | 5500 | 6600 | 8800 | 11000 | 13200 |
| Rated AC Input/Output Current (A) | 4.6 / 4.4 | 6.1 / 5.8 | 7.6 / 7.3 | 9.1 / 8.7 | 12.2 / 11.6 | 15.2 / 14.5 | 18.2 / 17.4 |
| Max. AC Input/Output Current (A) | 5 / 4.8 | 6.7 / 6.4 | 8.4 / 8 | 10 / 9.6 | 13.4 / 12.8 | 16.7 / 16 | 20 / 19.2 |
| Max. Continuous AC Passthrough (A) | 45 | ||||||
| Peak Power (off-grid) (W) | 2 times of rated power (10s) | ||||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||||
| Rated Input/Output Voltage/Range (V) | 220/380V, 230/400V, 0.85Un–1.1Un | ||||||
| Rated Grid Frequency (Hz) | 50/45–55, 60/55–65 | ||||||
| Grid Connection Form | 3L + N + PE | ||||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||||
| DC Injection Current | <0.5% In | ||||||
| Efektiivsus | |||||||
| Max Efficiency | 97.6% | ||||||
| Euro Efficiency | 97.0% | ||||||
| MPPT tõhusus | >99% | ||||||
| Equipment Protection | |||||||
| Integrated Protection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||||
| Surge Protection Level | TYPE II (DC), TYPE II (AC) | ||||||
| Interface | |||||||
| Communication Interface | RS485 / RS232 / CAN | ||||||
| Monitor Mode | GPRS / WIFI / Bluetooth / 4G / LAN (optional) | ||||||
| Üldised andmed | |||||||
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | ||||||
| Permissible Ambient Humidity | 0–100% | ||||||
| Permissible Altitude | 3000m | ||||||
| Noise (dB) | ≤55 | ||||||
| Ingress Protection (IP) | IP65 | ||||||
| Inverter Topology | Non-Isolated | ||||||
| Over Voltage Category | OVC II (DC), OVC III (AC) | ||||||
| Cabinet Size (WxHxD mm) | 386 × 660 × 250 (Excluding Connectors and Brackets) | ||||||
| Weight (kg) | 35.2 | ||||||
| Type of Cooling | Intelligent Air Cooling | ||||||
| Warranty | 5 Years / 10 Years | ||||||
| The Warranty Period Depends on the Final Installation Site of the Inverter, More Info in Warranty Policy. | |||||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98, G99, VDE-AR-N 4105 | ||||||
| Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||||
| Kaal | 35,2 kg |
|---|---|
| Mõõtmed | 38,6 × 66 × 25 cm |
| Ühendus |
RS232 ,WiFi |
| Maksimaalne alalisvoolu koormusvool |
240A |
| Paralleelne funktsioon |
Alates |
| Võrgu sissejuhatus |
Alates |
| Võimsus |
12KW |
| Maksimaalne PV võimsus |
19200W |
| PV Max VOC |
800 VDC |
| MPPT pinge |
200-650 VDC |
| Vihje |
Hübriid ,Triphazat |
| Bränd |
Deye |
Arvustust saavad kirjutada ainult need sisseloginud kasutajad, kes on antud toote ostnud.
Laos on otsas
19,32 €Saadaval tagantjärele
3.496,80 €Pole veel kontot?
Konto loomine
Arvustused
Tühjendage filtridTooteülevaateid veel ei ole.