Showing 25–48 of 48 results
Hybrid
Deye Inverter 6kW, SUN-6K-SG03LP1-EU + Pytes Battery 5.12kWh, v5a
In stock
| Weight | 65 κ. | 
|---|---|
| Dimensions | 85 × 110 × 40 cm | 
| System type | Single-phase | 
| Storage capacity | 5.12kWh | 
| Inverter power | 6kW | 
Deye Inverter 8kW, SUN-8K-SG05LP1-EU + Pytes 10.24kWh Battery, v5a
In stock
| Weight | 65 κ. | 
|---|---|
| Dimensions | 85 × 110 × 40 cm | 
| System type | Single-phase | 
| Storage capacity | 10.24kWh | 
| Inverter power | 8kW | 
Inverter Deye 8kW, SUN-8K-SG04LP3-EU + Pytes 10.24kWh battery, v5a
In stock
| Weight | 70 κ. | 
|---|---|
| Dimensions | 85 × 110 × 40 cm | 
| System type | Triphazat | 
| Storage capacity | 10.24kWh | 
| Inverter power | 8kW | 
Inverter 10kW + Battery 19.2kWh + Panels 8.1-8.37kWp
In stock
| Weight | 330 κ. | 
|---|---|
| Dimensions | 175 × 110 × 80 cm | 
| System type | Triphazat | 
| Storage capacity | 9.6kWh | 
| Inverter power | 10kW | 
| System power | 8kWp | 
Inverter 10kW + Battery 5.12kWh + Panels 11.7-12.09kWp
In stock
5.393,49 €| Weight | 330 κ. | 
|---|---|
| Dimensions | 175 × 110 × 80 cm | 
| System type | Triphazat | 
| Storage capacity | 5.12kWh | 
| Inverter power | 10kW | 
| System power | 12kWp | 
Inverter 10kW + Battery 5.12kWh + Panels 8.1-8.37kWp
In stock
| Weight | 330 κ. | 
|---|---|
| Dimensions | 175 × 110 × 80 cm | 
| System type | Triphazat | 
| Storage capacity | 5.12kWh | 
| Inverter power | 10kW | 
| System power | 8kWp | 
Inverter 10kW + Accumulator 9.6kWh + Panels 11.7-12.09kWp
In stock
6.014,65 €| Weight | 330 κ. | 
|---|---|
| Dimensions | 175 × 110 × 80 cm | 
| System type | Triphazat | 
| Storage capacity | 9.6kWh | 
| Inverter power | 10kW | 
| System power | 12kWp | 
Inverter 10kW + Battery 9.6kWh + Panels 8.1-8.37kWp
In stock
| Weight | 330 κ. | 
|---|---|
| Dimensions | 175 × 110 × 80 cm | 
| System type | Triphazat | 
| Storage capacity | 9.6kWh | 
| Inverter power | 10kW | 
| System power | 8kWp | 
Inverter 6kW + Battery 10.24kWh + Panels 3.15-3.25kWp
In stock
| Weight | 330 κ. | 
|---|---|
| Dimensions | 175 × 110 × 80 cm | 
| System type | Single-phase | 
| Storage capacity | 10.24kWh | 
| Inverter power | 6kW | 
| System power | 3.2kWp | 
Inverter 6kW + Battery 10.24kWh + Panels 5.4-5.58kWp
In stock
| Weight | 330 κ. | 
|---|---|
| Dimensions | 175 × 110 × 80 cm | 
| System type | Single-phase | 
| Storage capacity | 10.24kWh | 
| Inverter power | 6kW | 
| System power | 5.6kWp | 
Inverter 6kW + Battery 19.2kWh + Panels 3.15-3.25kWp
In stock
| Weight | 330 κ. | 
|---|---|
| Dimensions | 175 × 110 × 80 cm | 
| System type | Single-phase | 
| Storage capacity | 19.2kWh | 
| Inverter power | 6kW | 
| System power | 3.2kWp | 
Inverter 6kW + Battery 19.2kWh + Panels 5.4-5.58kWp
In stock
| Weight | 330 κ. | 
|---|---|
| Dimensions | 175 × 110 × 80 cm | 
| System type | Single-phase | 
| Storage capacity | 19.2kWh | 
| Inverter power | 6kW | 
| System power | 5.6kWp | 
Inverter 6kW + Battery 5.12kWh + Panels 3.15-3.25kWp
In stock
| Weight | 280 κ. | 
|---|---|
| Dimensions | 175 × 110 × 80 cm | 
| System type | Single-phase | 
| Storage capacity | 5.12kWh | 
| Inverter power | 6kW | 
| System power | 3.2kWp | 
Inverter 6kW + Battery 5.12kWh + Panels 5.4-5.58kWp
In stock
| Weight | 330 κ. | 
|---|---|
| Dimensions | 175 × 110 × 80 cm | 
| System type | Single-phase | 
| Storage capacity | 5.12kWh | 
| Inverter power | 6kW | 
| System power | 5.6kWp | 
Inverter 6kW + Battery 9.6kWh + Panels 3.15-3.25kWp
In stock
| Weight | 330 κ. | 
|---|---|
| Dimensions | 175 × 110 × 80 cm | 
| System type | Single-phase | 
| Storage capacity | 9.6kWh | 
| Inverter power | 6kW | 
| System power | 3.2kWp | 
Inverter 6kW + Battery 9.6kWh + Panels 5.4-5.58kWp
In stock
| Weight | 330 κ. | 
|---|---|
| Dimensions | 175 × 110 × 80 cm | 
| System type | Single-phase | 
| Storage capacity | 9.6kWh | 
| Inverter power | 6kW | 
| System power | 5.6kWp | 
Inverter 8kW + Battery 10.24kWh + Panels 5.4-5.58kWp
In stock
| Weight | 330 κ. | 
|---|---|
| Dimensions | 175 × 110 × 80 cm | 
| System type | Single-phase | 
| Storage capacity | 10.24kWh | 
| Inverter power | 8kW | 
| System power | 5.6kWp | 
Inverter 8kW + Battery 10.24kWh + Panels 8.1-8.37kWp
In stock
| Weight | 330 κ. | 
|---|---|
| Dimensions | 175 × 110 × 80 cm | 
| System type | Single-phase | 
| Storage capacity | 10.24kWh | 
| Inverter power | 8kW | 
| System power | 8kWp | 
Inverter 8kW + Battery 19.2kWh + Panels 5.4-5.58kWp
In stock
| Weight | 330 κ. | 
|---|---|
| Dimensions | 175 × 110 × 80 cm | 
| System type | Single-phase | 
| Storage capacity | 19.2kWh | 
| Inverter power | 8kW | 
| System power | 5.6kWp | 
Inverter 8kW + Battery 19.2kWh + Panels 8.1-8.37kWp
In stock
| Weight | 330 κ. | 
|---|---|
| Dimensions | 175 × 110 × 80 cm | 
| System type | Single-phase | 
| Storage capacity | 19.2kWh | 
| Inverter power | 8kW | 
| System power | 8kWp | 
Inverter 8kW + Battery 5.12kWh + Panels 5.4-5.58kWp
In stock
| Weight | 330 κ. | 
|---|---|
| Dimensions | 175 × 110 × 80 cm | 
| System type | Single-phase | 
| Storage capacity | 5.12kWh | 
| Inverter power | 8kW | 
| System power | 5.6kWp | 
Inverter 8kW + Battery 5.12kWh + Panels 8.1-8.37kWp
In stock
| Weight | 330 κ. | 
|---|---|
| Dimensions | 175 × 110 × 80 cm | 
| System type | Single-phase | 
| Storage capacity | 5.12kWh | 
| Inverter power | 8kW | 
| System power | 8kWp | 
Inverter 8kW + Battery 9.6kWh + Panels 5.4-5.58kWp
In stock
| Weight | 330 κ. | 
|---|---|
| Dimensions | 175 × 110 × 80 cm | 
| System type | Single-phase | 
| Storage capacity | 9.6kWh | 
| Inverter power | 8kW | 
| System power | 5.6kWp | 
Inverter 8kW + Battery 9.6kWh + Panels 8.1-8.37kWp
In stock
| Weight | 330 κ. | 
|---|---|
| Dimensions | 175 × 110 × 80 cm | 
| System type | Single-phase | 
| Storage capacity | 9.6kWh | 
| Inverter power | 8kW | 
| System power | 8kWp | 
 
	 EN
 EN		 RO
 RO         DE
 DE         NL
 NL         FR
 FR         ES
 ES         FR_BE
 FR_BE         UA
 UA         BG
 BG         CS
 CS         DA
 DA         ET
 ET         FI
 FI         EL
 EL         DE_AT
 DE_AT         HU
 HU         LT
 LT         PL
 PL         PT
 PT         SK
 SK         SL
 SL         SV
 SV        
 Inverters
Inverters Solar Batteries
Solar Batteries Photovoltaic accessories
Photovoltaic accessories Photovoltaic kits
Photovoltaic kits Thermovoltaics
Thermovoltaics


 
			 
			 
			