-
Kaubamajast üles võtta
Tasuta pealevõtmine täna
Tasuta
-
Kohaletoimetamine kulleriga
Livrare cu GLS
3-5 päeva
-
Kohaletoimetamine kaubaaluste kaupa
Livrare cu DB Schenker
5-7 päeva
1.168,14 €
✅ Siseriiklikku võrku sisestamine (EN50549-1)
✅ Värviline ekraan + puuteekraan
✅ CAN/RS485 sideport
✅ Paralleelfunktsioon
✅ Generaatori ühendus või PV ülejäägi suund
✅ 6 programmeeritavat perioodi aku laadimiseks/laadimiseks
✅ Passiivne jahutus
✅ Functioneaza cu sau fara acumulatori Low Voltage
✅ 9600W sisendvõimsus paneelidest
✅ Võimsus 6kW
✅ Tasuta rakendusega kaasnev WiFi režiim
✅ 10-aastane garantii
Lae alla andmekaart
Lae alla kasutusjuhend ET
Vastavussertifikaadi allalaadimine
Tasuta pealevõtmine täna
Tasuta
Livrare cu GLS
3-5 päeva
Livrare cu DB Schenker
5-7 päeva
Makseviisid:
| Mudel | SUN-3.6K-SG05LP1-EU-AM2-P | SUN-5K-SG05LP1-EU-AM2-P | SUN-6K-SG05LP1-EU-AM2-P | SUN-7K-SG05LP1-EU-AM2-P | SUN-7.6K-SG05LP1-EU-AM2-P | SUN-8K-SG05LP1-EU-AM2-P | SUN-10K-SG05LP1-EU-AM2-P |
|---|---|---|---|---|---|---|---|
| Battery Input Data | |||||||
| Aku tüüp | Lead-acid or Lithium-ion | ||||||
| Battery Voltage Range (V) | 40–60 | ||||||
| Max. Charging Current (A) | 90 | 120 | 135 | 175 | 190 | 190 | 210 |
| Max. Discharging Current (A) | 90 | 120 | 135 | 175 | 190 | 190 | 210 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||||
| Number of battery input | 1 | ||||||
| PV String Input Data | |||||||
| Max. PV Access Power (W) | 7200 | 10000 | 12000 | 14000 | 15200 | 16000 | 20000 |
| Max. PV Input Power (W) | 5760 | 8000 | 9600 | 11200 | 12160 | 12800 | 16000 |
| Max. PV Input Voltage (V) | 500 | ||||||
| Start-up Voltage (V) | 125 | ||||||
| MPPT Voltage Range (V) | 150–425 | ||||||
| Rated PV Input Voltage (V) | 370 | ||||||
| Max. Operating PV Input Current (A) | 18+18 | 18+18 | 18+18 | 32+32 | 32+32 | 32+32 | 32+32 |
| Max. Input Short-Circuit Current (A) | 27+27 | 27+27 | 27+27 | 48+48 | 48+48 | 48+48 | 48+48 |
| No. of MPP Trackers / No. of String Per MPP Tracker | 2 / 1+1 | 2 / 1+1 | 2 / 1+1 | 2 / 2+2 | 2 / 2+2 | 2 / 2+2 | 2 / 2+2 |
| AC Input/Output Data | |||||||
| Rated AC Input/Output Active Power (W) | 3600 | 5000 | 6000 | 7000 | 7600 | 8000 | 10000 |
| Max. AC Input/Output Apparent Power (VA) | 3960 | 5500 | 6600 | 7700 | 8360 | 8800 | 11000 |
| Rated AC Input/Output Current (A) | 16.4 / 15.7 | 22.7 / 21.7 | 27.3 / 26.1 | 31.9 / 30.5 | 34.5 / 33.0 | 36.4 / 34.8 | 45.5 / 43.5 |
| Max. AC Input/Output Current (A) | 18 / 17.2 | 25 / 23.9 | 30 / 28.7 | 35.0 / 33.5 | 38 / 36.3 | 40 / 38.3 | 50 / 47.9 |
| Max. Continuous AC Passthrough (grid to load) (A) | 35 | 35 | 35 | 40 | 40 | 40 | 50 |
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | ||||||
| Rated Input/Output Voltage/Range (V) | 220V / 230V, 0.85Un–1.1Un | ||||||
| Grid Connection Form | L + N + PE | ||||||
| Rated Input/Output Grid Frequency/Range | 50Hz / 45–55Hz & 60Hz / 55–65Hz | ||||||
| Power Factor Adjustment Range | 0.8 leading – 0.8 lagging | ||||||
| Total Current Harmonic Distortion THDi | < 3% (of nominal power) | ||||||
| DC Injection Current | < 0.5% In | ||||||
| Efektiivsus | |||||||
| Max Efficiency | 97.60% | ||||||
| Euro Efficiency | 96.50% | ||||||
| MPPT tõhusus | > 99% | ||||||
| Equipment Protection | |||||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||||
| Surge Protection Level | TYPE II (DC), TYPE II (AC) | ||||||
| Interface | |||||||
| Communication Interface | RS485 / RS232 / CAN | ||||||
| Monitor Mode | GPRS / WIFI / Bluetooth / 4G / LAN (optional) | ||||||
| Üldised andmed | |||||||
| Operating Temperature Range | -40 to +60℃, >45℃ Derating | ||||||
| Permissible Ambient Humidity | 0~100% | ||||||
| Permissible Altitude | 2500m | ||||||
| Noise | < 30 dB(A) | ||||||
| Ingress Protection (IP) Rating | IP 65 | ||||||
| Inverter Topology | Non-Isolated | ||||||
| Over Voltage Category | OVC II (DC), OVC III (AC) | ||||||
| Cabinet size (W×H×D) [mm] | 330×580×232 (Excluding Connectors and Brackets) | ||||||
| Weight [kg] | 24.9 | ||||||
| Warranty | 5 Years / 10 Years | ||||||
| The Warranty Period Depends on the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | |||||||
| Type Of Cooling | Intelligent air cooling | ||||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98, G99, VDE-AR-N 4105 | ||||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||||
| Kaal | 21 kg |
|---|---|
| Mõõtmed | 35 × 60 × 25 cm |
| Ühendus |
BMS-Can ,WiFi |
| Maksimaalne alalisvoolu koormusvool |
135A |
| Paralleelne funktsioon |
Alates |
| Võrgu sissejuhatus |
Alates |
| Võimsus |
6KW |
| PV Max VOC |
500 VDC |
| Maksimaalne PV võimsus |
9600W |
| Vihje |
Hübriid ,Ühefaasiline |
| MPPT pinge |
150-425 VDC |
| Bränd |
Deye |
Arvustust saavad kirjutada ainult need sisseloginud kasutajad, kes on antud toote ostnud.
Laos on otsas
19,32 €Saadaval tagantjärele
3.496,80 €Pole veel kontot?
Konto loomine
todiroiu Petre -
kes ütleb, et hiinlased ei tee häid asju?
siin saate
tänu solar tech meeskonnale soovituse eest
mihai dumitru -
neile, kes tahavad kõik ühes inverter, see on see! paned selle seinale, ühendada võrgu, paneelid ja aku, teha seaded ja GATA! lühike ja punkt. ma soovitan seda.
David -
Suurepärane inverter ja suurepärased teenused SolarTech Team'i poolt! Ma elan Ungaris ja ma kasutan seda inverterit võrguvälises kohas.See ei ole kõige odavam inverter, kuid see on usaldusväärne ja nutikas.Ma pole kunagi kuulnud sellest brändist, kuid tundub, et hiinlased püüavad teha paremaid ja paremaid tooteid.
David
ciobotaru matei -
Olen kasutanud seda offgrind peaaegu 1 aasta ja see töötab suurepäraselt.
miclea s -
reocmand ++++
Blaga Catalin Sorin (toote omanik) -
Minu arvates on see hetkel parim inverter - oma klassis -. Väike tehas! Lihtne paigaldada, tarkvara sama lihtne mõista. Võrreldes seda inverterit teiste sarnaste tehniliste näitajatega, saab see tippmarki. Juba ainuüksi selle järgi, et ta on kaks korda raskem kui teised samade omadustega.... nagu ma ütlesin, väike tehas !
Ma soovitan 100% see inverter, käed alla!!!!
Kui oleks olnud ruumi 10 tärni jaoks, oleksin andnud 15!!!!.