- Pick up from the Shop
Free pick up today
Free
- Courier delivery
Fast delivery in Europe
2-3 days
19.99€
- Delivery by pallet
Delivery with Raben Logistics
3-5 days
19.99€
1.379,00 €
Rupture de stock
Rupture de stock
✅ Works with or without batteries
✅ 7kW input from panels
✅ Output power 5kW
✅ WiFi mode included with free app
✅ 5 years warranty
Hybrid inverter of superior quality, has grid injection function, does not work in parallel. It has 2 MPPT inputs and accepts up to 7000W from panels. Its cooling is passive, so the noise it produces is non-existent. 5 years warranty.
It is manufactured by INVT, a manufacturer with over 20 years of experience, which has in its portfolio inverters approved by Romanian electricity distribution companies.
Download datasheet
Download user manual Invertor EN
Download Invertor RO user manual
WiFi interface configuration instructions EN
WiFi interface configuration instructions RO
Application Monitoring
Free pick up today
Free
Fast delivery in Europe
2-3 days
19.99€
Delivery with Raben Logistics
3-5 days
19.99€
Payment Methods:
Input (PV) | |||
Max. PV Input Power | 7kW | ||
Max. PV Input Voltage | 550V | ||
Start Voltage | 120V | ||
MPP Voltage Range | 125V ~ 550V | ||
Rated MPPT Voltage Range | 360V | ||
Max. PV Input Current | 14A | ||
Number of MPP Trackers / String per MPPT | 2 / 1 | ||
Output (AC) | |||
Max. Output Current | 21.7A | ||
Rated Power | 5kVA | ||
Rated Voltage | 230V, L + N + PE | ||
Operating Voltage Range | 180V ~ 280V | ||
Frequency | 50Hz / 60Hz | ||
Power Factor | 1 (0.99 lagging~0.99 leading) | ||
THDi | <3% | ||
Output (EPS) | |||
Rated Power | 5kVA | ||
Rated Voltage | 230Vac | ||
Rated Current | 21.7A | ||
Rated Frequency | 50Hz / 60Hz | ||
Automatic Switch Time | <20ms | ||
Overload Capability | 110%, 60s / 120%, 30s / 150%, 10s | ||
THDU | <2% | ||
Battery | |||
Battery Voltage Range | 40V ~ 58V | ||
Max. Charging Voltage | 58V | ||
Charge / Discharge Current | 95 A/ 110A | ||
Battery Type | Lithium / Lead-acid | ||
Communication | CAN / RS485 | ||
Efficiency | |||
Max. DC Efficiency | 97.60% | ||
European Efficiency | 97% | ||
MPPT Efficiency | 99.90% | ||
Battery Charge / Discharge Efficiency | 95.5% / 95% | ||
Communication | |||
Display | LCD | ||
Communication | standard: RS485 / CAN / DRM optional: WIFI / LAN |
||
Standard Compliance | |||
Certificates | CE, TÜV, SAA | ||
General Data | |||
Dimensions (W x H x D) | 550 x 515 x 515 x 200 mm | ||
Weight | 26kg | ||
Operation Temperature | -25℃ ~ +60℃ | ||
Cooling Method | Natural Cooling | ||
Protection Degree | IP65 | ||
Noise Emission | <35dB | ||
Max. Operating Altitude | 5000m (derating above 2000m) | ||
Relative Humidity | 0 ~ 95% (non-condensing) | ||
Topology | Transformerless | ||
Standby Power Comsuption | <3W | ||
Weight | 30 kg |
---|---|
Dimensions | 55 × 51,5 × 20 cm |
Maximum DC load current |
95A |
Capacity | |
Parallel function |
No |
Network injection |
From |
Power |
5KW |
Max PV Power |
7000W |
MPPT voltage |
125-550VDC |
Tip |
Hybrid |
Brand |
INVT |
Only logged in customers who have purchased this product may leave a review.
In stock
1.579,00 €In stock
19,00 €No account yet?
Create an Account
mordoci ioan -
used in offgrid mode does the job without any problems
I recommend