Hot
1.168,14 €
En stock
En stock
✅ Injection into the national grid (EN50549-1)
✅ Color display + Touchscreen
✅ CAN/RS485 communication port
✅ Parallel function
✅ Generator connection or PV surplus direction
✅ 6 programmable periods for battery charging/discharging
✅ Passive cooling
✅ Works with or without Low Voltage batteries
✅ 9600W input from panels
✅ Output power 6kW
✅ WiFi mode included with free app
✅ 10-year guarantee
Download datasheet
Download user manual EN
Download conformity certificate
Free pick up today
Free
Delivery with GLS
3-5 days
Delivery with DB Schenker
5-7 days
Payment Methods:
| Model | SUN-3.6K-SG05LP1-EU-AM2-P | SUN-5K-SG05LP1-EU-AM2-P | SUN-6K-SG05LP1-EU-AM2-P | SUN-7K-SG05LP1-EU-AM2-P | SUN-7.6K-SG05LP1-EU-AM2-P | SUN-8K-SG05LP1-EU-AM2-P | SUN-10K-SG05LP1-EU-AM2-P |
|---|---|---|---|---|---|---|---|
| Battery Input Data | |||||||
| Battery Type | Lead-acid or Lithium-ion | ||||||
| Battery Voltage Range (V) | 40–60 | ||||||
| Max. Charging Current (A) | 90 | 120 | 135 | 175 | 190 | 190 | 210 |
| Maximum Discharging Current (A) | 90 | 120 | 135 | 175 | 190 | 190 | 210 |
| Strategia de încărcare pentru baterii Li-ion | Self-adaptation to BMS | ||||||
| Number of battery inputs | 1 | ||||||
| PV String Input Data | |||||||
| Max. PV Access Power (W) | 7200 | 10000 | 12000 | 14000 | 15200 | 16000 | 20000 |
| Max. PV Input Power (W) | 5760 | 8000 | 9600 | 11200 | 12160 | 12800 | 16000 |
| Max. PV Input Voltage (V) | 500 | ||||||
| Start-up Voltage (V) | 125 | ||||||
| MPPT Voltage Range (V) | 150–425 | ||||||
| Rated PV Input Voltage (V) | 370 | ||||||
| Maximum Operating PV Input Current (A) | 18+18 | 18+18 | 18+18 | 32+32 | 32+32 | 32+32 | 32+32 |
| Max. Input Short-Circuit Current (A) | 27+27 | 27+27 | 27+27 | 48+48 | 48+48 | 48+48 | 48+48 |
| Number of MPP Trackers / Number of Strings Per MPP Tracker | 2 / 1+1 | 2 / 1+1 | 2 / 1+1 | 2 / 2+2 | 2 / 2+2 | 2 / 2+2 | 2 / 2+2 |
| AC Input/Output Data | |||||||
| Rated AC Input/Output Active Power (W) | 3600 | 5000 | 6000 | 7000 | 7600 | 8000 | 10000 |
| Max. AC Input/Output Apparent Power (VA) | 3960 | 5500 | 6600 | 7700 | 8360 | 8800 | 11000 |
| Rated AC Input/Output Current (A) | 16.4 / 15.7 | 22.7 / 21.7 | 27.3 / 26.1 | 31.9 / 30.5 | 34.5 / 33.0 | 36.4 / 34.8 | 45.5 / 43.5 |
| Max. AC Input/Output Current (A) | 18 / 17.2 | 25 / 23.9 | 30 / 28.7 | 35.0 / 33.5 | 38 / 36.3 | 40 / 38.3 | 50 / 47.9 |
| Max. Continuous AC Passthrough (grid to load) (A) | 35 | 35 | 35 | 40 | 40 | 40 | 50 |
| Peak Power (off-grid) (W) | 2 times rated power, 10s | ||||||
| Rated Input/Output Voltage/Range (V) | 220V / 230V, 0.85Un–1.1Un | ||||||
| Grid Connection Form | L + N + PE | ||||||
| Rated Input/Output Grid Frequency/Range | 50Hz / 45–55Hz & 60Hz / 55–65Hz | ||||||
| Power Factor Adjustment Range | 0.8 leading – 0.8 lagging | ||||||
| Total Harmonic Distortion THDi | < 3% (of nominal power) | ||||||
| DC Injection Current | < 0.5% In | ||||||
| Efficiency | |||||||
| Maximum Efficiency | 97.60% | ||||||
| Euro Efficiency | 96.50% | ||||||
| MPPT Efficiency | > 99% | ||||||
| Equipment Protection | |||||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||||
| Surge Protection Level | TYPE II (DC), TYPE II (AC) | ||||||
| Interfaces | |||||||
| Communication Interface | RS485 / RS232 / CAN | ||||||
| Monitor Mode | GPRS / WIFI / Bluetooth / 4G / LAN (optional) | ||||||
| General Data | |||||||
| Temperature Range | -40 to +60°C, >45°C Derating | ||||||
| Permissible Ambient Humidity | 0~100% | ||||||
| Permissible Altitude | 2500m | ||||||
| Noise | < 30 dB(A) | ||||||
| Ingress Protection (IP) Rating | IP 65 | ||||||
| Inverter Topology | Non-Isolated | ||||||
| Overvoltage Category | OVC II (DC), OVC III (AC) | ||||||
| Cabinet size (W×H×D) [mm] | 330 × 580 × 232 (excluding connectors and brackets) | ||||||
| Weight [kg] | 24.9 | ||||||
| Warranty | 5 Years / 10 Years | ||||||
| The warranty period depends on the final installation site of the inverter. For more information, please refer to the warranty policy. | |||||||
| Type of Cooling | Intelligent air cooling | ||||||
| Grid Regulation | IEC 61727, IEC 62116, IEC 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98, G99, VDE-AR-N 4105 | ||||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||||
| Weight | 21 κ. |
|---|---|
| Dimensions | 35 × 60 × 25 cm |
| Connection |
BMS-Can ,WiFi |
| Maximum DC load current |
135A |
| Parallel function |
From |
| Network injection |
From |
| Power |
6KW |
| PV Max VOC |
500VDC |
| Max PV Power |
9600W |
| Tip |
Hybrid ,Single-phase |
| MPPT voltage |
150-425VDC |
| Brand |
Deye |
Only logged in customers who have purchased this product may leave a review.
In stock
Out of stock
19,32 €Available on backorder
3.496,80 €No account yet?
Create an Account
todiroiu Petre -
who says the Chinese don't do good things?
it can be done
thanks to the solar tech team for the recommendation
mihai dumitru -
for those who want an all in one inverter, this is it! you put it on the wall, connect the grid, the panels and the battery, do the settings and GATA! short and to the point. highly recommend.
David -
Great inverter and great services done by SolarTech Team! I'm living in Hungary and I am using this inverter in an offgrid location.It's not the cheapest inverter but it's reliable and smart.Never heard about this brand,but it seems the chineese are trying to do better and better products.Cheers!
David
ciobotaru matei -
I have been using it offgrind for almost 1 year and it works perfectly
miclea s -
reocmand ++++
Blaga Catalin Sorin (verified owner) -
I think it's the best inverter - in its class - at the moment. A little factory! Simple to install, software as easy to understand. Comparing this inverter with others that have similar technical specifications, the top mark goes to it. Just by the simple fact that it weighs twice as much as others with the same features.... as I said, a small plant !
I recommend 100% this inverter, hands down!!!!
If there was room for 10 stars I would have given 15!!!!