KSTAR Inverters
		«Inverter Kit 100kW + Storage 197kWh, IP65, Kstar» a été ajouté à votre panier. Voir le panier	
Inverter Kit 100kW + Storage 197kWh, IP65, Kstar
					
			Rated 0 out of 5		
				
		
										Available on backorder
53.127,13 €| Weight | 2500 κ. | 
|---|---|
| Dimensions | 130 × 120 × 238 cm | 
| Connection | BMS-Can | 
| Parallel function | From | 
| Battery voltage | 704V | 
| Accumulators accepted | Gel, Litigation, Lead-Acid | 
| Brand | KSTAR | 
| Storage capacity | 197kWh | 
Inverter Kit 50kW + Storage 197kWh, IP65, Kstar
					
			Rated 0 out of 5		
				
		
										Available on backorder
51.520,58 €| Weight | 2500 κ. | 
|---|---|
| Dimensions | 130 × 120 × 238 cm | 
| Connection | BMS-Can | 
| Parallel function | From | 
| Battery voltage | 350-750V | 
| Accumulators accepted | Litigation | 
| Brand | KSTAR | 
| Storage capacity | 197kWh | 
| Power | 50KW | 
| PV Max VOC | 1000VDC | 
| Max PV Power | 108000W | 
| MPPT voltage | 350-800VDC | 
| Maximum DC load current | 110A | 
| Tip | Hybrid | 
 
	 EN
 EN		 RO
 RO         DE
 DE         NL
 NL         FR
 FR         ES
 ES         FR_BE
 FR_BE         UA
 UA         BG
 BG         CS
 CS         DA
 DA         ET
 ET         FI
 FI         EL
 EL         DE_AT
 DE_AT         HU
 HU         LT
 LT         PL
 PL         PT
 PT         SK
 SK         SL
 SL         SV
 SV        
 Inverters
Inverters Solar Batteries
Solar Batteries Photovoltaic accessories
Photovoltaic accessories Photovoltaic kits
Photovoltaic kits Thermovoltaics
Thermovoltaics


 
			 
			 
			