Showing all 14 results
C&I Solutions
- You have already 5 item of "Acumulator fotovoltaice LiFePo4 10.64kWh RW-G10.6, DEYE"
- Maximum quantity should 5 of "Acumulator fotovoltaice LiFePo4 10.64kWh RW-G10.6, DEYE"
Kit Acumulatori High Voltage 161.28kWh, DEYE
Available on backorder
31.800,00 €| Weight | 1586 κ. | 
|---|---|
| Dimensions | 61 × 61 × 190 cm | 
| Connection | BMS-Can, RS485 | 
| Parallel function | From | 
| Battery voltage | 806.4V | 
| Accumulators accepted | Gel, Litigation, Lead-Acid | 
| Brand | Deye | 
| Storage capacity | 161.28kWh | 
Kit Acumulatori High Voltage 81.92kWh BOS-G Pro, DEYE
Available on backorder
15.980,00 €| Weight | 837 κ. | 
|---|---|
| Dimensions | 106 × 60,2 × 162,9 cm | 
| Connection | BMS-Can, RS485 | 
| Parallel function | From | 
| Battery voltage | 819.2V | 
| Accumulators accepted | Gel, Litigation, Lead-Acid | 
| Brand | Deye | 
| Storage capacity | 81.92kWh | 
Kit Acumulatori High Voltage Oliter 233kWh, V-TAC
Available on backorder
41.719,00 €| Weight | 2560 κ. | 
|---|---|
| Dimensions | 160 × 140 × 210 cm | 
| Brand | V-TAC | 
| Storage capacity | 233kWh | 
| Battery voltage | 832V | 
High Voltage Battery Kit Oliter 105kWh, V-TAC
Available on backorder
| Weight | 1029 κ. | 
|---|---|
| Dimensions | 120 × 60 × 187 cm | 
| Brand | V-TAC | 
| Storage capacity | 105hWh | 
| Battery voltage | 512V | 
High Voltage DEYE 40.96kWh, V-TAC 40.96kWh High Voltage Battery Kit
Available on backorder
10.981,41 €| Weight | 408 κ. | 
|---|---|
| Dimensions | 53 × 60 × 159 cm | 
| Connection | BMS-Can, RS485 | 
| Parallel function | From | 
| Battery voltage | 409.6V | 
| Accumulators accepted | Gel, Litigation, Lead-Acid | 
| Brand | V-TAC | 
| Storage capacity | 40.96kWh | 
High Voltage Oliter 61.44kWh, V-TAC High Voltage Battery Kit
Available on backorder
| Weight | 633 κ. | 
|---|---|
| Dimensions | 58 × 58,4 × 216,2 cm | 
| Connection | BMS-Can | 
| Parallel function | From | 
| Battery voltage | 556.8-681.6V | 
| Accumulators accepted | Gel, Litigation, Lead-Acid | 
| Brand | V-TAC | 
| Storage capacity | 61.44kWh | 
Inverter Kit 100kW + Storage 197kWh, IP65, Kstar
Available on backorder
53.127,13 €| Weight | 2500 κ. | 
|---|---|
| Dimensions | 130 × 120 × 238 cm | 
| Connection | BMS-Can | 
| Parallel function | From | 
| Battery voltage | 704V | 
| Accumulators accepted | Gel, Litigation, Lead-Acid | 
| Brand | KSTAR | 
| Storage capacity | 197kWh | 
Inverter Kit 125kW + Storage 215kWh, IP65, Kstar
Available on backorder
58.750,08 €| Weight | 2500 κ. | 
|---|---|
| Dimensions | 130 × 120 × 238 cm | 
| Connection | BMS-Can | 
| Parallel function | From | 
| Battery voltage | 672-864V | 
| Accumulators accepted | Litigation | 
| Brand | KSTAR | 
| Storage capacity | 215kWh | 
| Power | 125KW | 
| PV Max VOC | 1000VDC | 
| Maximum DC load current | 232A | 
| Tip | Hybrid | 
Inverter Kit 125kW + Storage 233kWh, IP65, Kstar
Available on backorder
61.668,31 €| Weight | 2500 κ. | 
|---|---|
| Dimensions | 130 × 120 × 238 cm | 
| Connection | BMS-Can | 
| Parallel function | From | 
| Battery voltage | 728-936V | 
| Accumulators accepted | Litigation | 
| Brand | KSTAR | 
| Storage capacity | 233kWh | 
| Power | 125KW | 
| PV Max VOC | 1000VDC | 
| Maximum DC load current | 232A | 
| Tip | Hybrid | 
Inverter Kit 50kW + Storage 102,4kWh, IP65, Kstar
Available on backorder
34.570,41 €| Weight | 1500 κ. | 
|---|---|
| Dimensions | 110 × 110 × 238 cm | 
| Connection | BMS-Can | 
| Parallel function | From | 
| Battery voltage | 350-750V | 
| Accumulators accepted | Litigation | 
| Brand | KSTAR | 
| Storage capacity | 102.4kWh | 
| Power | 50KW | 
| PV Max VOC | 1000VDC | 
| Max PV Power | 108000W | 
| MPPT voltage | 350-800VDC | 
| Maximum DC load current | 110A | 
| Tip | Hybrid | 
Inverter Kit 50kW + Storage 197kWh, IP65, Kstar
Available on backorder
51.520,58 €| Weight | 2500 κ. | 
|---|---|
| Dimensions | 130 × 120 × 238 cm | 
| Connection | BMS-Can | 
| Parallel function | From | 
| Battery voltage | 350-750V | 
| Accumulators accepted | Litigation | 
| Brand | KSTAR | 
| Storage capacity | 197kWh | 
| Power | 50KW | 
| PV Max VOC | 1000VDC | 
| Max PV Power | 108000W | 
| MPPT voltage | 350-800VDC | 
| Maximum DC load current | 110A | 
| Tip | Hybrid | 
Inverter DEYE 50kW 50kW + Storage 61.44kWh Outdoor BOS-G GE F60
Out of stock
27.047,06 €| Weight | 1097 κ. | 
|---|---|
| Dimensions | 73,5 × 104,5 × 223,5 cm | 
| Connection | BMS-Can, RS485, WiFi | 
| Maximum DC load current | 100A | 
| Parallel function | From | 
| Network injection | From | 
| Power | 50KW | 
| Max PV Power | 65000W | 
| PV Max VOC | 1000VDC | 
| MPPT voltage | 150-850VDC | 
| Tip | Hybrid, Triphazat | 
| Battery voltage | 160-800V | 
| Accumulators accepted | Gel, Litigation, Lead-Acid | 
| Brand | Deye | 
Inverter DEYE 50kW + Storage 61.44kWh HV Oliter, V-TAC
Available on backorder
19.882,64 €| Weight | 633 κ. | 
|---|---|
| Dimensions | 58 × 58,4 × 216,2 cm | 
| Connection | BMS-Can | 
| Maximum DC load current | 100A | 
| Parallel function | From | 
| Network injection | From | 
| Power | 50KW | 
| Max PV Power | 65000W | 
| PV Max VOC | 1000VDC | 
| MPPT voltage | 150-850VDC | 
| Tip | Hybrid, Triphazat | 
| Battery voltage | 556.8-681.6V | 
| Accumulators accepted | Gel, Litigation, Lead-Acid | 
| Brand | Deye | 
Inverter DEYE 50kW + Storage 61.44kWh LiFePo4 BOS-G LiFePo4 BOS-G
In stock
21.495,29 €| Weight | 700 κ. | 
|---|---|
| Dimensions | 58,9 × 59 × 224 cm | 
| Connection | RS232, RS485, WiFi | 
| Maximum DC load current | 240A | 
| Parallel function | From | 
| Network injection | From | 
| Power | 50KW | 
| Max PV Power | 65000W | 
| PV Max VOC | 1000VDC | 
| MPPT voltage | 150-850VDC | 
| Tip | Hybrid, Triphazat | 
| Battery voltage | 160-800V | 
| Accumulators accepted | Gel, Litigation, Lead-Acid | 
| Brand | Deye | 
 
	 EN
 EN		 RO
 RO         DE
 DE         NL
 NL         FR
 FR         ES
 ES         FR_BE
 FR_BE         UA
 UA         BG
 BG         CS
 CS         DA
 DA         ET
 ET         FI
 FI         EL
 EL         DE_AT
 DE_AT         HU
 HU         LT
 LT         PL
 PL         PT
 PT         SK
 SK         SL
 SL         SV
 SV        
 Inverters
Inverters Solar Batteries
Solar Batteries Photovoltaic accessories
Photovoltaic accessories Photovoltaic kits
Photovoltaic kits Thermovoltaics
Thermovoltaics


 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			