-17%SUPER PRET
1.139,00 € Prețul inițial a fost: 1.139,00 €.949,00 €Prețul curent este: 949,00 €.
✅ Injectie in reteaua nationala (EN50549-1)
✅ Display color + Touchscreen
✅ Port comunicatie CAN/RS485
✅ Functie paralel
✅ Conexiune generator sau directionare surplus din PV
✅ 6 perioade programabile pentru incarcare/descarcare acumulator
✅ Racire pasiva
✅ Functioneaza cu sau fara acumulatori Low Voltage
✅ Intrare de 9600W de la panouri
✅ Putere iesire 6kW
✅ Modul WiFi inclus, cu aplicatie gratuita
✅ Garantie 10 ani
Descarca fisa tehnica
Descarca manual de utilizare EN
Descarca certificat de conformitate
Ridicare gratuita, astazi
Gratuit
Livrare cu GLS
3-5 zile
Livrare cu DB Schenker
5-7 zile
Payment Methods:
| Model | SUN-3.6K-SG05LP1-EU-AM2-P | SUN-5K-SG05LP1-EU-AM2-P | SUN-6K-SG05LP1-EU-AM2-P | SUN-7K-SG05LP1-EU-AM2-P | SUN-7.6K-SG05LP1-EU-AM2-P | SUN-8K-SG05LP1-EU-AM2-P | SUN-10K-SG05LP1-EU-AM2-P |
|---|---|---|---|---|---|---|---|
| Battery Input Data | |||||||
| Battery Type | Lead-acid or Lithium-ion | ||||||
| Battery Voltage Range (V) | 40–60 | ||||||
| Max. Charging Current (A) | 90 | 120 | 135 | 175 | 190 | 190 | 210 |
| Max. Discharging Current (A) | 90 | 120 | 135 | 175 | 190 | 190 | 210 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||||
| Number of battery input | 1 | ||||||
| PV String Input Data | |||||||
| Max. PV Access Power (W) | 7200 | 10000 | 12000 | 14000 | 15200 | 16000 | 20000 |
| Max. PV Input Power (W) | 5760 | 8000 | 9600 | 11200 | 12160 | 12800 | 16000 |
| Max. PV Input Voltage (V) | 500 | ||||||
| Start-up Voltage (V) | 125 | ||||||
| MPPT Voltage Range (V) | 150–425 | ||||||
| Rated PV Input Voltage (V) | 370 | ||||||
| Max. Operating PV Input Current (A) | 18+18 | 18+18 | 18+18 | 32+32 | 32+32 | 32+32 | 32+32 |
| Max. Input Short-Circuit Current (A) | 27+27 | 27+27 | 27+27 | 48+48 | 48+48 | 48+48 | 48+48 |
| No. of MPP Trackers / No. of String Per MPP Tracker | 2 / 1+1 | 2 / 1+1 | 2 / 1+1 | 2 / 2+2 | 2 / 2+2 | 2 / 2+2 | 2 / 2+2 |
| AC Input/Output Data | |||||||
| Rated AC Input/Output Active Power (W) | 3600 | 5000 | 6000 | 7000 | 7600 | 8000 | 10000 |
| Max. AC Input/Output Apparent Power (VA) | 3960 | 5500 | 6600 | 7700 | 8360 | 8800 | 11000 |
| Rated AC Input/Output Current (A) | 16.4 / 15.7 | 22.7 / 21.7 | 27.3 / 26.1 | 31.9 / 30.5 | 34.5 / 33.0 | 36.4 / 34.8 | 45.5 / 43.5 |
| Max. AC Input/Output Current (A) | 18 / 17.2 | 25 / 23.9 | 30 / 28.7 | 35.0 / 33.5 | 38 / 36.3 | 40 / 38.3 | 50 / 47.9 |
| Max. Continuous AC Passthrough (grid to load) (A) | 35 | 35 | 35 | 40 | 40 | 40 | 50 |
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | ||||||
| Rated Input/Output Voltage/Range (V) | 220V / 230V, 0.85Un–1.1Un | ||||||
| Grid Connection Form | L + N + PE | ||||||
| Rated Input/Output Grid Frequency/Range | 50Hz / 45–55Hz & 60Hz / 55–65Hz | ||||||
| Power Factor Adjustment Range | 0.8 leading – 0.8 lagging | ||||||
| Total Current Harmonic Distortion THDi | < 3% (of nominal power) | ||||||
| DC Injection Current | < 0.5% In | ||||||
| Efficiency | |||||||
| Max Efficiency | 97.60% | ||||||
| Euro Efficiency | 96.50% | ||||||
| MPPT Efficiency | > 99% | ||||||
| Equipment Protection | |||||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||||
| Surge Protection Level | TYPE II (DC), TYPE II (AC) | ||||||
| Interface | |||||||
| Communication Interface | RS485 / RS232 / CAN | ||||||
| Monitor Mode | GPRS / WIFI / Bluetooth / 4G / LAN (optional) | ||||||
| General Data | |||||||
| Operating Temperature Range | -40 to +60℃, >45℃ Derating | ||||||
| Permissible Ambient Humidity | 0~100% | ||||||
| Permissible Altitude | 2500m | ||||||
| Noise | < 30 dB(A) | ||||||
| Ingress Protection (IP) Rating | IP 65 | ||||||
| Inverter Topology | Non-Isolated | ||||||
| Over Voltage Category | OVC II (DC), OVC III (AC) | ||||||
| Cabinet size (W×H×D) [mm] | 330×580×232 (Excluding Connectors and Brackets) | ||||||
| Weight [kg] | 24.9 | ||||||
| Warranty | 5 Years / 10 Years | ||||||
| The Warranty Period Depends on the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | |||||||
| Type Of Cooling | Intelligent air cooling | ||||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98, G99, VDE-AR-N 4105 | ||||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||||
| Greutate | 21 kg |
|---|---|
| Dimensiuni | 35 × 60 × 25 cm |
| Conexiune |
BMS-Can ,WiFi |
| Curent maxim incarcare DC |
135A |
| Functie paralel |
Da |
| Injectie retea |
Da |
| Putere |
6KW |
| PV Max VOC |
500VDC |
| Putere PV Max |
9600W |
| Tip |
Hibrid ,Monofazat |
| Tensiune MPPT |
150-425VDC |
| Brand |
Deye |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
În stoc
Stoc epuizat
19,32 €Disponibil la comandă
3.496,80 €Nu aveți încă cont?
Creați un cont
todiroiu Petre –
cine spune ca chinezi nu fac si lucruri bune ?
iata ca se poate
multumesc echipei solar tech pentru recomandare
mihai dumitru –
pentru cine vrea un invertor all în one, acesta este! îl pui pe perete, conectezi rețeaua, panourile și bateria, îi faci setările și GATA! scurt și la obiect. recomand
David –
Great inverter and great services done by SolarTech Team! I am living in Hungary and I am using this inverter in an offgrid location.It’s not the cheapest inverter but it’s reliable and smart.Never heard about this brand,but it seems the chineese are trying to do better and better products.Cheers!
David
ciobotaru matei –
il folosesc offgrind de 1 an aproape si merge perfect
miclea s –
reocmand ++++
Blaga Catalin Sorin (proprietar verificat) –
Cred că este cel mai bun invertor – din categoria lui – la ora actuală. O mică uzină ! Simplu de instalat, un soft la fel de ușor de înțeles. Făcând comparație între acest invertor și altele care au specificații tehnice asemănătoare, nota maximă merge către el. Doar prin simplul fapt că are o greutate dublă față de celelalte cu aceleași caracteristici…. așa cum am spus, o mică uzină !
Recomand 100% acest invertor, fără doar și poate!!!
Dacă ar fi fost loc de 10 steluțe aș fi dat 15 !!!